Loading scores…
Pakistan won by 1 wkt
Pakistan won the toss and chose to bowl
| Shadab KhanPakistan · All-rounder | 113* (96)Bat · R (B) | 134s | 56s | 117.7SR | not outOut |
| 7.0-0-31-0Bowl · O-M-R-W |
| 4.43Econ |
243/9 (47.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Jamie Overton b Gus Atkinson | 10 | 18 | 1 | 0 | 55.6 |
| Saim Ayubc Jamie Overton b Henry Crocombe | 6 | 12 | 0 | 1 | 50.0 |
| Babar Azamb Gus Atkinson | 10 | 12 | 2 | 0 | 83.3 |
| Saad Baigc Will Jacks b Jamie Overton | 32 | 22 | 7 | 0 | 145.5 |
| Salman Aghac Sam Curran b Liam Dawson | 26 | 49 | 2 | 0 | 53.1 |
| Hasan Nawazc Harry Brook b Liam Dawson | 15 | 33 | 0 | 0 | 45.5 |
| Arafat Minhasc Joe Root b Jamie Overton | 1 | 3 | 0 | 0 | 33.3 |
| Shadab Khan*not out | 113 | 96 | 13 | 5 | 117.7 |
| Shaheen Afridic Sam Curran b Jamie Overton | 4 | 5 | 1 | 0 | 80.0 |
| Razaullahb Will Jacks | 8 | 15 | 0 | 1 | 53.3 |
| Haris Rauf*not out | 7 | 19 | 1 | 0 | 36.8 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total243/9 (47.1 ov, RR 5.15)
| Bowler · ENG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 9 | 0 | 62 | 2 | 6.89 |
| Henry Crocombe | 6.1 | 0 | 57 | 1 | 9.24 |
| Jamie Overton | 10 | 0 | 43 | 3 | 4.30 |
| Sam Curran | 8 | 0 | 32 | 0 | 4.00 |
| Liam Dawson | 10 | 1 | 30 | 2 | 3.00 |
| Will Jacks | 4 | 0 | 18 | 1 | 4.50 |
No stories on this match yet.
Bench