Loading scores…
Pakistan won by 87 runs
England won the toss and chose to bowl
| Arafat MinhasPakistan · Bowler | 8.4-0-40-6Bowl · O-M-R-W | 4.62Econ | 59 (58)Bat · R (B) | 94s | 06s |
| 101.7SR |
| c Harry Brook b Sonny BakerOut |
215 (38.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Shaheen Afridi b Arafat Minhas | 57 | 53 | 5 | 2 | 107.5 |
| Ben Duckettc Fakhar Zaman b Haris Rauf | 45 | 46 | 8 | 0 | 97.8 |
| Joe Rootb Naseem Shah | 33 | 35 | 2 | 0 | 94.3 |
| Harry Brookb Arafat Minhas | 5 | 7 | 0 | 0 | 71.4 |
| Sam Currancaught b Haris Rauf | 27 | 39 | 0 | 1 | 69.2 |
| Jordan Coxlbw b Arafat Minhas | 18 | 16 | 1 | 1 | 112.5 |
| Will Jacksc Shaheen Afridi b Arafat Minhas | 19 | 24 | 1 | 1 | 79.2 |
| Jamie Overtonc Hasan Nawaz b Arafat Minhas | 1 | 4 | 0 | 0 | 25.0 |
| Gus Atkinsonrun out (Arafat Minhas) | 7 | 5 | 1 | 0 | 140.0 |
| Adil Rashidlbw b Arafat Minhas | 0 | 1 | 0 | 0 | 0.0 |
| Sonny Baker*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total215 (38.4 ov, RR 5.56)
| Bowler · PAK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 7 | 0 | 36 | 0 | 5.14 |
| Naseem Shah | 7 | 0 | 46 | 1 | 6.57 |
| Faheem Ashraf | 2 | 0 | 14 | 0 | 7.00 |
| Haris Rauf | 6 | 0 | 32 | 2 | 5.33 |
| Saim Ayub | 8 | 0 | 47 | 0 | 5.88 |
| Arafat Minhas | 8.4 | 0 | 40 | 6 | 4.62 |
No stories on this match yet.
Bench
Bench