Loading scores…
Pakistan won by 37 runs
Sri Lanka won the toss and chose to bowl
| Salman AghaPakistan · All-rounder | 107 (90)Bat · R (B) | 104s | 16s | 118.9SR | c Dasun Shanaka b Asitha FernandoOut |
268 (48.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamindu Mendisc Faheem Ashraf b Shaheen Afridi | 44 | 50 | 4 | 0 | 88.0 |
| Avishka Fernandoc Faheem Ashraf b Naseem Shah | 5 | 9 | 1 | 0 | 55.6 |
| Kusal Mendisc Saim Ayub b Faheem Ashraf | 18 | 34 | 2 | 0 | 52.9 |
| Pavan Rathnayakec Salman Agha b Faheem Ashraf | 79 | 74 | 6 | 2 | 106.8 |
| Sahan Arachchigec Saad Baig b Shaheen Afridi | 3 | 5 | 0 | 0 | 60.0 |
| Janith Liyanagec Babar Azam b Haris Rauf | 60 | 74 | 5 | 0 | 81.1 |
| Dasun Shanakac Babar Azam b Shaheen Afridi | 28 | 18 | 3 | 1 | 155.6 |
| Sachindu Colombagec Saad Baig b Naseem Shah | 1 | 4 | 0 | 0 | 25.0 |
| Eshan Malingarun out (Babar Azam) | 2 | 6 | 0 | 0 | 33.3 |
| Asitha Fernandob Haris Rauf | 7 | 10 | 1 | 0 | 70.0 |
| Dilshan Madushanka*not out | 1 | 5 | 0 | 0 | 20.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total268 (48.1 ov, RR 5.56)
| Bowler · PAK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 55 | 3 | 5.50 |
| Naseem Shah | 10 | 0 | 43 | 2 | 4.30 |
| Haris Rauf | 9.1 | 0 | 48 | 2 | 5.24 |
| Faheem Ashraf | 8 | 0 | 49 | 2 | 6.13 |
| Arafat Minhas | 9 | 0 | 56 | 0 | 6.22 |
| Saim Ayub | 2 | 0 | 14 | 0 | 7.00 |
No stories on this match yet.
Bench
Bench