Loading scores…
Sri Lanka won by 8 wkts
Sri Lanka won the toss and chose to bowl
| Dilshan MadushankaSri Lanka · Bowler | 8.3-1-34-5Bowl · O-M-R-W | 4.00Econ |
114/2 (18.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamindu Mendis*not out | 62 | 60 | 8 | 2 | 103.3 |
| Avishka Fernandoc Fakhar Zaman b Shaheen Afridi | 16 | 17 | 2 | 0 | 94.1 |
| Kusal Mendisb Arafat Minhas | 8 | 6 | 2 | 0 | 133.3 |
| Pavan Rathnayake*not out | 23 | 26 | 2 | 0 | 88.5 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total114/2 (18.1 ov, RR 6.28)
Did not bat: Janith Liyanage, Dasun Shanaka, Sahan Arachchige, Dunith Wellalage, Eshan Malinga, Asitha Fernando, Dilshan Madushanka
| Bowler · PAK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 6 | 0 | 29 | 1 | 4.83 |
| Naseem Shah | 4 | 0 | 29 | 0 | 7.25 |
| Haris Rauf | 3 | 0 | 27 | 0 | 9.00 |
| Arafat Minhas | 5 | 0 | 23 | 1 | 4.60 |
| Maaz Sadaqat | 0.1 | 0 | 4 | 0 | 24.00 |
No stories on this match yet.
Bench
Bench