Loading scores…
India won by 6 wkts
India won the toss and chose to bowl
| Abhishek SharmaIndia · All-rounder | 113 (38)Bat · R (B) | 94s | 116s | 297.4SR | c Glenn Phillips b Kyle JamiesonOut |
199/4 (13.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Sooryavanshic Daryl Mitchell b Matthew Fisher | 45 | 19 | 4 | 4 | 236.8 |
| Abhishek Sharmac Glenn Phillips b Kyle Jamieson | 113 | 38 | 9 | 11 | 297.4 |
| Sanju Samsonb Kyle Jamieson | 18 | 13 | 2 | 0 | 138.5 |
| Shreyas Iyerc Glenn Phillips b Mitchell Santner | 5 | 10 | 0 | 0 | 50.0 |
| Tilak Varma*not out | 1 | 1 | 0 | 0 | 100.0 |
| Naman Dhir*not out | 4 | 1 | 1 | 0 | 400.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total199/4 (13.2 ov, RR 14.93)
Did not bat: Nitish Kumar Reddy, Axar Patel, Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav
| Bowler · NZ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 2 | 0 | 44 | 0 | 22.00 |
| Adam Milne | 2 | 0 | 33 | 0 | 16.50 |
| Michael Bracewell | 2 | 0 | 36 | 0 | 18.00 |
| Kyle Jamieson | 3.2 | 0 | 45 | 2 | 13.50 |
| Matthew Fisher | 1 | 0 | 23 | 1 | 23.00 |
| Mitchell Santner | 3 | 0 | 17 | 1 | 5.67 |
No stories on this match yet.
Bench