Loading scores…
Queensland won by 6 wkts
Queensland won the toss and chose to bowl
| Xavier BartlettQueensland · Bowler | 1st inns | 13.0-4-36-2Bowl · O-M-R-W | 2.77Econ | 2 (15)Bat · R (B) | 04s | 06s | 13.3SR | b Henry ThorntonOut |
| 2nd inns | 15.3-2-52-5Bowl · O-M-R-W | 3.35Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
114/4 (36.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenc Ben Manenti b Brendan Doggett | 0 | 8 | 0 | 0 | 0.0 |
| Angus Lovelllbw b Nathan McAndrew | 6 | 24 | 1 | 0 | 25.0 |
| Hugo Burdonc Jake Lehmann b Liam Scott | 19 | 21 | 2 | 0 | 90.5 |
| Jack Clayton*not out | 37 | 92 | 3 | 0 | 40.2 |
| Lachlan Hearnec Nathan McSweeney b Nathan McAndrew | 3 | 6 | 0 | 0 | 50.0 |
| Jimmy Peirson*not out | 48 | 69 | 4 | 1 | 69.6 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total114/4 (36.4 ov, RR 3.11)
Did not bat: Hayden Kerr, Xavier Bartlett, Mitchell Swepson, Cameron Gannon, Jem Ryan
| Bowler · SAUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McAndrew | 9 | 3 | 26 | 2 | 2.89 |
| Brendan Doggett | 9 | 0 | 24 | 1 | 2.67 |
| Liam Scott | 5 | 1 | 12 | 1 | 2.40 |
| Henry Thornton | 6 | 0 | 16 | 0 | 2.67 |
| Ben Manenti | 3 | 0 | 10 | 0 | 3.33 |
| Jason Sangha | 3 | 0 | 12 | 0 | 4.00 |
| Nathan McSweeney | 1.4 | 0 | 13 | 0 | 7.80 |
No commentary available for this match.
No stories on this match yet.