Loading scores…
Match drawn
New South Wales won the toss and chose to bat
| Sam KonstasNew South Wales · All-rounder | 1st inns | 71 (142)Bat · R (B) | 94s | 06s | 50.0SR |
| 2nd inns | 151* (167)Bat · R (B) | 154s | 46s | 90.4SR | not outOut |
244/9 (110.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroftb Ben Dwarshuis | 11 | 39 | 0 | 0 | 28.2 |
| Sam Whitemanc Ryan Hicks b Ben Dwarshuis | 17 | 33 | 2 | 0 | 51.5 |
| Corey Rocchicciolib Jack Edwards | 0 | 4 | 0 | 0 | 0.0 |
| Liam Haskettb Liam Hatcher | 17 | 101 | 2 | 0 | 16.8 |
| Jayden Goodwinc Ryan Hicks b Jack Edwards | 67 | 165 | 8 | 0 | 40.6 |
| Hilton Cartwrightc Sean Abbott b Tanveer Sangha | 34 | 65 | 5 | 0 | 52.3 |
| Corey Wasleyc Kurtis Patterson b Tanveer Sangha | 29 | 54 | 4 | 0 | 53.7 |
| Joel Curtis*not out | 19 | 113 | 1 | 0 | 16.8 |
| Kieran Elliottlbw b Ben Dwarshuis | 8 | 5 | 2 | 0 | 160.0 |
| Jhye Richardsonc Oliver Davies b Ben Dwarshuis | 0 | 5 | 0 | 0 | 0.0 |
| Joel Paris*not out | 25 | 82 | 6 | 0 | 30.5 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total244/9 (110.5 ov, RR 2.20)
| Bowler · NSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Hatcher | 19 | 6 | 59 | 1 | 3.11 |
| Sean Abbott | 23 | 12 | 27 | 0 | 1.17 |
| Jack Edwards | 17 | 10 | 27 | 2 | 1.59 |
| Ben Dwarshuis | 22 | 9 | 50 | 4 | 2.27 |
| Tanveer Sangha | 16 | 6 | 43 | 2 | 2.69 |
| Jake Scott | 8 | 5 | 7 | 0 | 0.88 |
| Oliver Davies | 6 | 1 | 14 | 0 | 2.33 |
No stories on this match yet.
Bench