Loading scores…
Scotland won by 7 wkts
Scotland won the toss and chose to bowl
| George MunseyScotland · Batter | 84* (103)Bat · R (B) | 74s | 46s | 81.6SR | not outOut |
187/3 (41.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey*not out | 84 | 103 | 7 | 4 | 81.6 |
| Charlie Tearc Akhil Kumar b Kaleem Sana | 10 | 12 | 1 | 0 | 83.3 |
| Brandon McMullenc Shreyas Movva b Kaleem Sana | 0 | 2 | 0 | 0 | 0.0 |
| Richie Berringtonb Pargat Singh | 64 | 118 | 6 | 0 | 54.2 |
| Tom Bruce*not out | 11 | 16 | 0 | 1 | 68.8 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total187/3 (41.5 ov, RR 4.47)
Did not bat: Finlay McCreath, Michael Leask, Josh Davey, Mark Watt, Brad Currie, Safyaan Sharif
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 5 | 0 | 20 | 2 | 4.00 |
| Jaskaran Singh | 10 | 2 | 30 | 0 | 3.00 |
| Dilpreet Singh | 5 | 1 | 24 | 0 | 4.80 |
| Akhil Kumar | 5 | 0 | 22 | 0 | 4.40 |
| Saad Bin Zafar | 6 | 1 | 24 | 0 | 4.00 |
| Shahid Ahmadzai | 3 | 0 | 9 | 0 | 3.00 |
| Pargat Singh | 6.5 | 0 | 36 | 1 | 5.27 |
| Nicholas Kirton | 1 | 0 | 20 | 0 | 20.00 |
No stories on this match yet.