Loading scores…
Namibia won by 24 runs
Canada won the toss and chose to bowl
| Bernard ScholtzNamibia · Bowler | 10.0-2-31-4Bowl · O-M-R-W | 3.10Econ | 4* (2)Bat · R (B) | 14s | 06s |
| 200.0SR |
| not outOut |
237 (48.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Nadeemc Malan Kruger b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.1 |
| Dilpreet Singhc Zane Green b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.5 |
| Pargat Singhst Zane Green b Bernard Scholtz | 40 | 50 | 4 | 1 | 80.0 |
| Mansab Gillb Bernard Scholtz | 2 | 16 | 0 | 0 | 12.5 |
| Nicholas Kirtonc Gerhard Erasmus b JJ Smit | 46 | 44 | 3 | 3 | 104.5 |
| Shreyas Movvac Malan Kruger b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.1 |
| Saad Bin Zafarb Ruben Trumpelmann | 30 | 31 | 3 | 0 | 96.8 |
| Jaskaran Singhb Bernard Scholtz | 4 | 8 | 1 | 0 | 50.0 |
| Akhil Kumarc Gerhard Erasmus b JJ Smit | 15 | 15 | 0 | 1 | 100.0 |
| Shivam Sharma*not out | 7 | 8 | 1 | 0 | 87.5 |
| Kaleem Sanac Jan Nicol Loftie-Eaton b JJ Smit | 4 | 7 | 0 | 0 | 57.1 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total237 (48.3 ov, RR 4.89)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 9.3 | 0 | 40 | 3 | 4.21 |
| Ruben Trumpelmann | 10 | 1 | 45 | 1 | 4.50 |
| Tangeni Lungameni | 6 | 0 | 37 | 1 | 6.17 |
| Gerhard Erasmus | 10 | 1 | 51 | 1 | 5.10 |
| Bernard Scholtz | 10 | 2 | 31 | 4 | 3.10 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 23 | 0 | 7.67 |
No stories on this match yet.