Loading scores…
Scotland won by 71 runs
United States of America won the toss and chose to bowl
| Brandon McMullenScotland · All-rounder | 151 (140)Bat · R (B) | 114s | 66s | 107.9SR | b Jasdeep SinghOut |
| 7.0-0-48-1Bowl · O-M-R-W |
| 6.86Econ |
246 (44.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sushant Modanic Brandon McMullen b Mark Watt | 25 | 45 | 3 | 0 | 55.6 |
| Shayan Jahangirb Brad Currie | 9 | 13 | 2 | 0 | 69.2 |
| Shadley van Schalkwyklbw b Brad Currie | 0 | 3 | 0 | 0 | 0.0 |
| Monank Patelc Richie Berrington b Jack Jarvis | 52 | 45 | 7 | 0 | 115.6 |
| Saiteja Mukkamallab Mark Watt | 10 | 16 | 0 | 0 | 62.5 |
| Sanjay Krishnamurthic Michael Leask b Brandon McMullen | 49 | 54 | 7 | 0 | 90.7 |
| Utkarsh Srivastavac Richie Berrington b Jack Jarvis | 67 | 63 | 6 | 1 | 106.3 |
| Harmeet Singhst Matthew Cross b Michael Leask | 14 | 14 | 1 | 1 | 100.0 |
| Jasdeep Singhc Matthew Cross b Jack Jarvis | 1 | 5 | 0 | 0 | 20.0 |
| Nosthush Kenjige*not out | 2 | 2 | 0 | 0 | 100.0 |
| Saurabh Netravalkarb Jack Jarvis | 4 | 5 | 1 | 0 | 80.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total246 (44.0 ov, RR 5.59)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 8 | 0 | 45 | 2 | 5.63 |
| Brandon McMullen | 7 | 0 | 48 | 1 | 6.86 |
| Brad Wheal | 7 | 0 | 27 | 0 | 3.86 |
| Mark Watt | 8 | 0 | 48 | 2 | 6.00 |
| Jack Jarvis | 7 | 0 | 40 | 4 | 5.71 |
| Michael Leask | 7 | 0 | 35 | 1 | 5.00 |
No stories on this match yet.