Loading scores…
Nepal won by 5 wkts
Nepal won the toss and chose to bowl
| Aarif SheikhNepal · All-rounder | 51* (42)Bat · R (B) | 84s | 06s | 121.4SR | not outOut |
| 3.0-0-9-1Bowl · O-M-R-W |
| 3.00Econ |
157/5 (29.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anil Sahlbw b Brandon McMullen | 13 | 19 | 0 | 1 | 68.4 |
| Aasif Sheikhb Mark Watt | 21 | 34 | 1 | 0 | 61.8 |
| Kushal Mallalbw b Brad Currie | 7 | 18 | 0 | 0 | 38.9 |
| Kushal Bhurtellbw b Jack Jarvis | 25 | 34 | 2 | 0 | 73.5 |
| Rohit Paudelc Mark Watt b Brandon McMullen | 1 | 3 | 0 | 0 | 33.3 |
| Aarif Sheikh*not out | 51 | 42 | 8 | 0 | 121.4 |
| Gulsan Jha*not out | 25 | 30 | 3 | 1 | 83.3 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total157/5 (29.5 ov, RR 5.26)
Did not bat: Dipendra Singh Airee, Sompal Kami, Karan KC, Sandeep Lamichhane
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 4 | 0 | 24 | 1 | 6.00 |
| Brandon McMullen | 7.5 | 1 | 41 | 2 | 5.23 |
| Brad Wheal | 7 | 1 | 22 | 0 | 3.14 |
| Mark Watt | 8 | 0 | 43 | 1 | 5.38 |
| Jack Jarvis | 3 | 0 | 25 | 1 | 8.33 |
No stories on this match yet.