Loading scores…
Australia Champions won by 36 runs
Australia Champions won the toss and chose to bat
| Ben HilfenhausAustralia Champions · Bowler | 4.0-2-13-3Bowl · O-M-R-W | 3.25Econ | 4 (5)Bat · R (B) | 04s | 0 |
| 80.0SR |
| b Dwayne BravoOut |
83 (18.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Gayleb Ben Hilfenhaus | 0 | 3 | 0 | 0 | 0.0 |
| Lendl Simmonsc Jonathan Wells b Michael Beer | 17 | 18 | 2 | 1 | 94.4 |
| Chadwick Waltonc Ben Laughlin b Ben Hilfenhaus | 0 | 3 | 0 | 0 | 0.0 |
| Jermaine Blackwoodc Joe Burns b Nathan Coulter-Nile | 19 | 38 | 0 | 1 | 50.0 |
| Raymon Reiferc Ben Laughlin b Ben Hilfenhaus | 1 | 3 | 0 | 0 | 33.3 |
| Dwayne Bravolbw b Fawad Ahmed | 4 | 13 | 0 | 0 | 30.8 |
| Dave Mohammedlbw b D Arcy Short | 8 | 8 | 0 | 1 | 100.0 |
| Rayad Emritb Fawad Ahmed | 1 | 3 | 0 | 0 | 33.3 |
| Carlos Brathwaitest Ben Dunk b Fawad Ahmed | 25 | 9 | 1 | 3 | 277.8 |
| Sheldon Cottrellc Nathan Coulter-Nile b D Arcy Short | 3 | 5 | 0 | 0 | 60.0 |
| Fidel Edwards*not out | 1 | 6 | 0 | 0 | 16.7 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total83 (18.1 ov, RR 4.57)
| Bowler · AUSCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Hilfenhaus | 4 | 2 | 13 | 3 | 3.25 |
| Michael Beer | 4 | 0 | 27 | 1 | 6.75 |
| Nathan Coulter-Nile | 2.1 | 0 | 2 | 1 | 0.92 |
| Fawad Ahmed | 4 | 1 | 21 | 3 | 5.25 |
| D Arcy Short | 3 | 0 | 16 | 2 | 5.33 |
| Ben Laughlin | 1 | 0 | 1 | 0 | 1.00 |
No stories on this match yet.
Bench
Bench