Loading scores…
South Africa Champions won by 9 runs
South Africa Champions won the toss and chose to bat
| Wayne ParnellSouth Africa Champions · Bowler | 4.0-0-30-3Bowl · O-M-R-W | 7.50Econ | 35* (18)Bat · R (B) | 44s | 1 |
| 194.4SR |
| not outOut |
195/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravi Boparac Jean-Paul Duminy b Hardus Viljoen | 27 | 11 | 2 | 3 | 245.5 |
| Dawid Malanc Shaun von Berg b Wayne Parnell | 88 | 51 | 8 | 5 | 172.5 |
| Jason Royc & b Aaron Phangiso | 18 | 10 | 2 | 1 | 180.0 |
| Samit Patelc Jean-Paul Duminy b Shaun von Berg | 5 | 7 | 1 | 0 | 71.4 |
| Moeen Alic Aaron Phangiso b Wayne Parnell | 37 | 26 | 2 | 2 | 142.3 |
| Phil Mustardc Wayne Parnell b Imran Tahir | 1 | 4 | 0 | 0 | 25.0 |
| Owais Shahc Jean-Paul Duminy b Wayne Parnell | 3 | 5 | 0 | 0 | 60.0 |
| Liam Plunkett*not out | 7 | 5 | 1 | 0 | 140.0 |
| Tymal Mills*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total195/7 (20.0 ov, RR 9.75)
Did not bat: Ajmal Shahzad, Ryan Sidebottom
| Bowler · SACH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wayne Parnell | 4 | 0 | 30 | 3 | 7.50 |
| Hardus Viljoen | 4 | 0 | 30 | 1 | 7.50 |
| Robbie Frylinck | 1 | 0 | 27 | 0 | 27.00 |
| Imran Tahir | 4 | 0 | 39 | 1 | 9.75 |
| Shaun von Berg | 3 | 0 | 24 | 1 | 8.00 |
| Aaron Phangiso | 1 | 0 | 8 | 1 | 8.00 |
| Jean-Paul Duminy | 3 | 0 | 35 | 0 | 11.67 |
No stories on this match yet.
Bench
Bench