Loading scores…
South Africa Champions won by 4 wkts
South Africa Champions won the toss and chose to bowl
| Jean-Paul DuminySouth Africa Champions · All-rounder | 66 (34)Bat · R (B) | 24s | 76s | 194.1SR | caught b Abhimanyu Mithun |
198/6 (18.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Richard Levib Piyush Chawla | 24 | 12 | 2 | 2 | 200.0 |
| Faf du Plessisb Dhawal Kulkarni | 20 | 16 | 1 | 1 | 125.0 |
| AB de Villierscaught b Piyush Chawla | 0 | 2 | 0 | 0 | 0.0 |
| Jean-Paul Duminycaught b Abhimanyu Mithun | 66 | 34 | 2 | 7 | 194.1 |
| Morne van Wykc Stuart Binny b Pawan Negi | 14 | 13 | 0 | 1 | 107.7 |
| Colin Ingramc Yuvraj Singh b Rishi Dhawan | 40 | 24 | 3 | 3 | 166.7 |
| Wayne Parnell*not out | 12 | 8 | 2 | 0 | 150.0 |
| Hardus Viljoen*not out | 9 | 4 | 0 | 1 | 225.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total198/6 (18.5 ov, RR 10.51)
Did not bat: Shaun von Berg, Marchant de Lange, Imran Tahir
| Bowler · INDCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 4 | 0 | 46 | 1 | 11.50 |
| Abhimanyu Mithun | 4 | 0 | 49 | 1 | 12.25 |
| Piyush Chawla | 4 | 1 | 28 | 2 | 7.00 |
| Rishi Dhawan | 3 | 0 | 23 | 1 | 7.67 |
| Pawan Negi | 1.5 | 0 | 15 | 1 | 8.18 |
| Yusuf Pathan | 2 | 0 | 35 | 0 | 17.50 |
No stories on this match yet.
Bench