Loading scores…
South Africa Champions won by 8 wkts
Australia Champions won the toss and chose to bat
| AB de VilliersSouth Africa Champions · Wicketkeeper | 111* (40)Bat · R (B) | 64s | 116s | 277.5SR | not outOut |
210/2 (15.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Richard Levic Joe Burns b Kane Richardson | 62 | 29 | 3 | 5 | 213.8 |
| Faf du Plessisb Kane Richardson | 5 | 3 | 1 | 0 | 166.7 |
| AB de Villiers*not out | 111 | 40 | 6 | 11 | 277.5 |
| Jean-Paul Duminy*not out | 27 | 22 | 3 | 1 | 122.7 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total210/2 (15.4 ov, RR 13.40)
Did not bat: Sarel Erwee, Morne van Wyk, Wayne Parnell, Hardus Viljoen, Marchant de Lange, Imran Tahir, Aaron Phangiso
| Bowler · AUSCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Hilfenhaus | 3.4 | 0 | 47 | 0 | 12.82 |
| Kane Richardson | 3 | 0 | 26 | 2 | 8.67 |
| Ben Laughlin | 3 | 0 | 51 | 0 | 17.00 |
| Fawad Ahmed | 4 | 0 | 53 | 0 | 13.25 |
| D Arcy Short | 2 | 0 | 31 | 0 | 15.50 |
No stories on this match yet.
Bench
Bench