Loading scores…
Match completed
Scotland won the toss and chose to bowl
189/8 (46.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Willem Myburghb Jack Jarvis | 0 | 10 | 0 | 0 | 0.0 |
| Malan Krugerb Brandon McMullen | 3 | 15 | 0 | 0 | 20.0 |
| Jan Frylinckb Safyaan Sharif | 14 | 26 | 3 | 0 | 53.8 |
| Gerhard Erasmuscaught b Safyaan Sharif | 8 | 14 | 0 | 0 | 57.1 |
| Louren Steenkampc Oliver Davidson b Mark Watt | 78 | 99 | 6 | 2 | 78.8 |
| Zane Greencaught b Mark Watt | 62 | 87 | 6 | 0 | 71.3 |
| Dylan Leicherb Jack Jarvis | 9 | 17 | 0 | 0 | 52.9 |
| JJ Smitc Oliver Davidson b Jack Jarvis | 4 | 8 | 0 | 0 | 50.0 |
| Ruben Trumpelmann*not out | 3 | 4 | 0 | 0 | 75.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total189/8 (46.4 ov, RR 4.05)
Did not bat: Bernard Scholtz, Jack Brassell
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 9 | 2 | 22 | 1 | 2.44 |
| Jack Jarvis | 8.4 | 0 | 35 | 3 | 4.04 |
| Safyaan Sharif | 7 | 0 | 39 | 2 | 5.57 |
| Mark Watt | 10 | 1 | 25 | 2 | 2.50 |
| Christopher McBride | 3 | 0 | 19 | 0 | 6.33 |
| Michael Leask | 4 | 0 | 18 | 0 | 4.50 |
| Oliver Davidson | 5 | 0 | 28 | 0 | 5.60 |
No stories on this match yet.
Bench
Bench