Loading scores…
United Arab Emirates won by 4 wkts
United Arab Emirates won the toss and chose to bowl
| Muhammad ShahdadUnited Arab Emirates · All-rounder | 96 (123)Bat · R (B) | 64s | 36s | 78.0SR | c Aasif Sheikh b Karan KCOut |
| 2.0-0-7-0Bowl · O-M-R-W |
| 3.50Econ |
243/6 (49.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alishan Sharafuc Rohit Paudel b Nandan Yadav | 18 | 24 | 2 | 1 | 75.0 |
| Aryansh Sharmac Aasif Sheikh b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
| Muhammad Shahdadc Aasif Sheikh b Karan KC | 96 | 123 | 6 | 3 | 78.0 |
| Shoaib Khanlbw b Lalit Rajbanshi | 29 | 52 | 3 | 0 | 55.8 |
| Muhammad Waseemb Sandeep Lamichhane | 76 | 73 | 4 | 3 | 104.1 |
| Harshit Kaushikc Aasif Sheikh b Karan KC | 13 | 17 | 0 | 1 | 76.5 |
| Dhruv Parashar*not out | 2 | 3 | 0 | 0 | 66.7 |
| Zahid Ali*not out | 5 | 2 | 1 | 0 | 250.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total243/6 (49.1 ov, RR 4.94)
Did not bat: Haider Ali, Junaid Siddique, Muhammad Jawadullah
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 10 | 0 | 58 | 3 | 5.80 |
| Nandan Yadav | 9 | 0 | 50 | 1 | 5.56 |
| Lalit Rajbanshi | 10 | 1 | 48 | 1 | 4.80 |
| Sandeep Lamichhane | 10 | 2 | 35 | 1 | 3.50 |
| Dipendra Singh Airee | 6 | 0 | 24 | 0 | 4.00 |
| Kushal Bhurtel | 1 | 0 | 12 | 0 | 12.00 |
| Kushal Malla | 3.1 | 0 | 16 | 0 | 5.05 |
No stories on this match yet.