Loading scores…
Day 3: Stumps - Jammu and Kashmir lead by 106 runs
Jammu and Kashmir won the toss and chose to bowl
| Batter · JK | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kawalpreet Singh* | 53 | 91 | 5 | 1 | 58.2 |
| Rydham Sharma | 2 | 2 | 0 | 0 | 100.0 |
| Bowler · PDC | O | M | R | W | ECO |
| Gaurav Yadav | 18.0 | 1 | 81 | 1 | 4.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Mohit Kale b Ankit Sharma | 160 | 292 | 22 | 1 | 54.8 |
| Shubham Khajuriab Sagar Udeshi | 190 | 330 | 28 | 2 | 57.6 |
| Kawalpreet Singh*not out | 53 | 91 | 5 | 1 | 58.2 |
| Paras Dograb Sagar Udeshi | 7 | 10 | 1 | 0 | 70.0 |
| Abdul Samadb Sagar Trivedi | 37 | 34 | 1 | 3 | 108.8 |
| Sahil Lotrac Prasad Pawar b Gaurav Yadav | 30 | 26 | 5 | 0 | 115.4 |
| Rydham Sharma*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras12 (b 4, lb 1, w 2, nb 5)
Total491/5 (130.0 ov, RR 3.78)
Yet to bat: Umar Nazir Mir, Sunil Kumar, Rohit Sharma, Waseem Bashir
Fall of wickets: 344-1 (Shubham Khajuria, 99.4 ov), 379-2 (Qamran Iqbal, 108.5 ov), 388-3 (Paras Dogra, 111.2 ov), 441-4 (Abdul Samad, 122.4 ov), 478-5 (Sahil Lotra, 129.1 ov)
| Bowler · PDC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gaurav Yadav | 18 | 1 | 81 | 1 | 4.50 |
| Sagar Trivedi | 28 | 10 | 98 | 1 | 3.50 |
| Tahir Bhat | 21 | 5 | 92 | 0 | 4.38 |
| Sagar Udeshi | 31 | 5 | 85 | 2 | 2.74 |
| Aman Khan | 12 | 1 | 47 | 0 | 3.92 |
| Ankit Sharma | 20 | 2 | 83 | 1 | 4.15 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.