Loading scores…
Day 3: Stumps - Uttar Pradesh lead by 100 runs
Baroda won the toss and chose to bat
| Batter · UP | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivam Mavi* | 13 | 22 | 1 | 0 | 59.1 |
| Kartik Yadav | 0 | 1 | 0 | 0 | 0.0 |
| Bowler · BRD | O | M | R | W | ECO |
| Atit Sheth | 19.0 | 0 | 61 | 1 | 3.21 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adarsh Singhlbw b Mahesh Pithiya | 162 | 276 | 17 | 3 | 58.7 |
| Madhav Kaushikc Mitesh Patel b Bhargav Bhatt | 137 | 279 | 15 | 1 | 49.1 |
| Aryan Juyallbw b Mahesh Pithiya | 67 | 109 | 5 | 1 | 61.5 |
| Karan Sharmalbw b Bhargav Bhatt | 10 | 25 | 0 | 0 | 40.0 |
| Rinku Singhlbw b Mahesh Pithiya | 23 | 36 | 2 | 0 | 63.9 |
| Siddarth Yadavlbw b Mahesh Pithiya | 2 | 6 | 0 | 0 | 33.3 |
| Prashant Veerlbw b Mahesh Pithiya | 14 | 35 | 2 | 0 | 40.0 |
| Shivam Mavi*not out | 13 | 22 | 1 | 0 | 59.1 |
| Yash Dayalc Mitesh Patel b Atit Sheth | 10 | 9 | 0 | 1 | 111.1 |
| Kartik Yadav*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras17 (b 14, lb 3, w 0, nb 0)
Total455/8 (133.0 ov, RR 3.42)
Yet to bat: Zeeshan Ansari
Fall of wickets: 309-1 (Madhav Kaushik, 90.1 ov), 325-2 (Adarsh Singh, 95.5 ov), 358-3 (Karan Sharma, 104.5 ov), 393-4 (Rinku Singh, 115.2 ov), 397-5 (Siddarth Yadav, 117.2 ov), 425-6 (Prashant Veer, 125.5 ov), 436-7 (Aryan Juyal, 129.4 ov), 455-8 (Yash Dayal, 132.5 ov)
| Bowler · BRD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bhargav Bhatt | 40 | 3 | 138 | 2 | 3.45 |
| Atit Sheth | 19 | 0 | 61 | 1 | 3.21 |
| Rasikh Salam Dar | 18 | 1 | 59 | 0 | 3.28 |
| Raj Limbani | 10 | 0 | 37 | 0 | 3.70 |
| Mahesh Pithiya | 38 | 2 | 112 | 5 | 2.95 |
| Manan Ranjit Solanki | 5 | 2 | 17 | 0 | 3.40 |
| Shashwat Rawat | 3 | 0 | 14 | 0 | 4.67 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.