Loading scores…
Day 3: Stumps - Mumbai lead by 311 runs
Railways won the toss and chose to bowl
| Batter · MUM | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Divyaansh Saxena* | 68 | 114 | 6 | 0 | 59.6 |
| Sarfaraz Khan | 3 | 6 | 0 | 0 | 50.0 |
| Bowler · RLYS | O | M | R | W | ECO |
| Raj Choudhary | 11.0 | 1 | 63 | 1 | 5.73 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Divyaansh Saxena*not out | 68 | 114 | 6 | 0 | 59.6 |
| Angkrish Raghuvanshic Bhargav Merai b Raj Choudhary | 79 | 85 | 10 | 1 | 92.9 |
| Tushar Deshpandec Raj Choudhary b Toufik Uddin Mondal | 0 | 3 | 0 | 0 | 0.0 |
| Suryansh Shedgec Bhargav Merai b Toufik Uddin Mondal | 2 | 2 | 0 | 0 | 100.0 |
| Musheer Khanc Bhargav Merai b Toufik Uddin Mondal | 9 | 6 | 0 | 1 | 150.0 |
| Sarfaraz Khan*not out | 3 | 6 | 0 | 0 | 50.0 |
Extras13 (b 4, lb 9, w 0, nb 0)
Total174/4 (36.0 ov, RR 4.83)
Yet to bat: Siddhesh Lad, Akash Anand, Shams Mulani, Tanush Kotian, Mohit Avasthi
Fall of wickets: 146-1 (Angkrish Raghuvanshi, 31.4 ov), 149-2 (Tushar Deshpande, 32.2 ov), 151-3 (Suryansh Shedge, 32.4 ov), 163-4 (Musheer Khan, 34.3 ov)
| Bowler · RLYS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Himanshu Sangwan | 7 | 3 | 15 | 0 | 2.14 |
| Raj Choudhary | 11 | 1 | 63 | 1 | 5.73 |
| Adarsh Singh | 3 | 0 | 7 | 0 | 2.33 |
| Toufik Uddin Mondal | 6 | 0 | 37 | 3 | 6.17 |
| Zubair Ali khan | 6 | 0 | 24 | 0 | 4.00 |
| Sahab Yuvraj | 3 | 0 | 15 | 0 | 5.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.