Loading scores…
Day 3: Stumps - Nagaland lead by 294 runs
Meghalaya won the toss and chose to bowl
| Batter · NGL | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chopise Hopongkyu* | 3 | 19 | 0 | 0 | 15.8 |
| Bowler · MGLY | O | M | R | W | ECO |
| Raj Biswa | 4.5 | 1 | 11 | 2 | 2.28 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc Srinivas Sharath b Swarajeet Das | 5 | 9 | 1 | 0 | 55.6 |
| Sedezhalie Ruperob Dippu Sangma | 18 | 62 | 3 | 0 | 29.0 |
| Yugandhar Singhc Srinivas Sharath b Swarajeet Das | 0 | 3 | 0 | 0 | 0.0 |
| Rongsen Jonathanc Jiwanjot Singh b Dippu Sangma | 48 | 74 | 5 | 1 | 64.9 |
| Neizekho Rupreoc Raj Biswa b Dippu Sangma | 17 | 55 | 2 | 0 | 30.9 |
| Hokaito Zhimomilbw b Swarajeet Das | 6 | 15 | 0 | 0 | 40.0 |
| Chetan Bistlbw b Akash Choudhary | 17 | 30 | 2 | 0 | 56.7 |
| Nagaho Chishic Swarajeet Das b Manish Sharma | 28 | 29 | 4 | 0 | 96.6 |
| Saurav Kumarc Akshay Karnewar b Raj Biswa | 21 | 91 | 1 | 0 | 23.1 |
| Anil Guptab Raj Biswa | 11 | 86 | 1 | 0 | 12.8 |
| Chopise Hopongkyu*not out | 3 | 19 | 0 | 0 | 15.8 |
Extras10 (b 1, lb 9, w 0, nb 0)
Total184 (78.5 ov, RR 2.33)
Fall of wickets: 5-1 (Joshua Ozukum, 3.2 ov), 5-2 (Yugandhar Singh, 3.5 ov), 51-3 (Sedezhalie Rupero, 18.3 ov), 86-4 (Rongsen Jonathan, 32.2 ov), 93-5 (Neizekho Rupreo, 34.5 ov), 99-6 (Hokaito Zhimomi, 37.5 ov), 121-7 (Chetan Bist, 42.4 ov), 155-8 (Nagaho Chishi, 53.1 ov), 178-9 (Saurav Kumar, 73.3 ov), 184-10 (Anil Gupta, 78.5 ov)
| Bowler · MGLY | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akash Choudhary | 21 | 2 | 53 | 1 | 2.52 |
| Swarajeet Das | 15 | 6 | 36 | 3 | 2.40 |
| Dippu Sangma | 12 | 2 | 27 | 3 | 2.25 |
| Nafees Siddique | 2 | 0 | 11 | 0 | 5.50 |
| Manish Sharma | 15 | 7 | 15 | 1 | 1.00 |
| Akshay Karnewar | 9 | 2 | 21 | 0 | 2.33 |
| Raj Biswa | 4.5 | 1 | 11 | 2 | 2.28 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.