Loading scores…
Day 3: Stumps - Sikkim lead by 224 runs
Sikkim won the toss and chose to bat
| Batter · SKM | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amit Rajera* | 41 | 76 | 6 | 0 | 53.9 |
| Parth Palawat | 34 | 28 | 2 | 1 | 121.4 |
| Bowler · MNP | O | M | R | W | ECO |
| Ronald Longjam | 1.0 | 0 | 10 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nilesh Lamichaneyretired not out | 5 | 46 | 1 | 0 | 10.9 |
| Amit Rajera*not out | 41 | 76 | 6 | 0 | 53.9 |
| Parth Palawat*not out | 34 | 28 | 2 | 1 | 121.4 |
Extras1 (b 1, lb 0, w 0, nb 0)
Total81/0 (25.0 ov, RR 3.24)
Yet to bat: Robin Limboo, Lee Yong Lepcha, Ashish Thapa, Gurinder Singh, Kranthi Kumar, Satyajeet Bachhav, Ankur Malik, Abishek Kumar
| Bowler · MNP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 6 | 2 | 26 | 0 | 4.33 |
| L Kishan Singha | 12 | 4 | 25 | 0 | 2.08 |
| Rex Rajkumar | 6 | 2 | 19 | 0 | 3.17 |
| Ronald Longjam | 1 | 0 | 10 | 0 | 10.00 |
Bench
Bench
No stories on this match yet.