Loading scores…
Day 3: Stumps - Arunachal Pradesh trail by 200 runs
Arunachal Pradesh won the toss and chose to bat
| Batter · ARNP | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Techi Doria* | 40 | 94 | 2 | 1 | 42.6 |
| Techi Neri | 42 | 82 | 5 | 0 | 51.2 |
| Bowler · MIZ | O | M | R | W | ECO |
| Lalnun Tluanga | 1.0 | 0 | 7 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nabam Kamac Jehu Anderson b Kuldip Yadav | 0 | 16 | 0 | 0 | 0.0 |
| Techi Doria*not out | 40 | 94 | 2 | 1 | 42.6 |
| Techi Neri*not out | 42 | 82 | 5 | 0 | 51.2 |
Extras4 (b 0, lb 4, w 0, nb 0)
Total86/1 (32.0 ov, RR 2.69)
Yet to bat: Neelam Obi, Salil Malhotra, Kamsha Yangfo, Biki Kumar, Nabam Dol, Yab Niya, Likha Sonia, Mibom Mosu
Fall of wickets: 12-1 (Nabam Kama, 4.5 ov)
| Bowler · MIZ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kuldip Yadav | 9 | 5 | 13 | 1 | 1.44 |
| Khiangte Vanrotlinga | 4 | 1 | 7 | 0 | 1.75 |
| Lalrempuia Chhakchhuak | 8 | 1 | 19 | 0 | 2.38 |
| Bobby Zothansanga | 10 | 1 | 36 | 0 | 3.60 |
| Lalnun Tluanga | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.