Loading scores…
Day 3: Stumps - Himachal Pradesh need 364 runs
Rajasthan won the toss and chose to bat
| Batter · HP | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pukhraj Mann* | 39 | 73 | 6 | 0 | 53.4 |
| Akash Vasisht | 18 | 32 | 4 | 0 | 56.3 |
| Bowler · RAJ | O | M | R | W | ECO |
| Rohan Rajbar | 1.0 | 0 | 4 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innesh Mahajanc Kunal Singh Rathore b Aniket Choudhary | 2 | 7 | 0 | 0 | 28.6 |
| Shubham Arorac & b D Bhambhu | 6 | 15 | 1 | 0 | 40.0 |
| Ankush Bainsc Sahil Dhiwan b D Bhambhu | 11 | 20 | 2 | 0 | 55.0 |
| Pukhraj Mann*not out | 39 | 73 | 6 | 0 | 53.4 |
| Vaibhav Kaltac Kunal Singh Rathore b Sahil Dhiwan | 7 | 27 | 1 | 0 | 25.9 |
| Akash Vasisht*not out | 18 | 32 | 4 | 0 | 56.3 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total83/4 (29.0 ov, RR 2.86)
Yet to bat: Nitin Sharma, Mukul Negi, Arpit Guleria, Jitender Rana, Abhishek Kumar
Fall of wickets: 2-1 (Innesh Mahajan, 2.1 ov), 14-2 (Shubham Arora, 5.2 ov), 20-3 (Ankush Bains, 8.4 ov), 55-4 (Vaibhav Kalta, 19.3 ov)
| Bowler · RAJ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aniket Choudhary | 8 | 3 | 24 | 1 | 3.00 |
| D Bhambhu | 6 | 1 | 13 | 2 | 2.17 |
| Sahil Dhiwan | 11 | 3 | 34 | 1 | 3.09 |
| Kukna Ajay Singh | 2 | 0 | 3 | 0 | 1.50 |
| Vishal Harsh | 1 | 0 | 5 | 0 | 5.00 |
| Rohan Rajbar | 1 | 0 | 4 | 0 | 4.00 |
Bench
Bench
No stories on this match yet.