Loading scores…
Day 3: Stumps - Services lead by 202 runs
Services won the toss and chose to bat
| Batter · SER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajat Paliwal* | 62 | 96 | 7 | 0 | 64.6 |
| Vineet Dhankhar | 5 | 22 | 0 | 0 | 22.7 |
| Bowler · DEL | O | M | R | W | ECO |
| Aman Chaudhary | 22.0 | 2 | 87 | 2 | 3.95 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitin Tanwarlbw b Navdeep Saini | 2 | 6 | 0 | 0 | 33.3 |
| Shubham Rohillab Navdeep Saini | 5 | 13 | 1 | 0 | 38.5 |
| Ravi Chauhanb Hrithik Shokeen | 56 | 105 | 6 | 1 | 53.3 |
| Mohit Ahlawatc Sanat Sangwan b Aman Chaudhary | 142 | 150 | 12 | 7 | 94.7 |
| Rajat Paliwal*not out | 62 | 96 | 7 | 0 | 64.6 |
| Nakul Sharmac Ayush Badoni b Aman Chaudhary | 1 | 4 | 0 | 0 | 25.0 |
| Vineet Dhankhar*not out | 5 | 22 | 0 | 0 | 22.7 |
Extras7 (b 2, lb 5, w 0, nb 0)
Total280/5 (66.0 ov, RR 4.24)
Yet to bat: Jayant Goyat, Pulkit Narang, Arjun Sharma, Virender Dagar
Fall of wickets: 2-1 (Nitin Tanwar, 2.1 ov), 13-2 (Shubham Rohilla, 4.3 ov), 139-3 (Ravi Chauhan, 34.0 ov), 266-4 (Mohit Ahlawat, 58.0 ov), 268-5 (Nakul Sharma, 59.1 ov)
| Bowler · DEL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Navdeep Saini | 10 | 0 | 50 | 2 | 5.00 |
| Hrithik Shokeen | 12 | 2 | 43 | 1 | 3.58 |
| Dev Lakra | 10 | 3 | 26 | 0 | 2.60 |
| Aman Chaudhary | 22 | 2 | 87 | 2 | 3.95 |
| Ayush Badoni | 2 | 0 | 17 | 0 | 8.50 |
| Sumit Mathur | 7 | 0 | 33 | 0 | 4.71 |
| Priyansh Arya | 3 | 0 | 17 | 0 | 5.67 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.