Loading scores…
Nepal won by 1 wkt
Nepal won the toss and chose to bowl
| Karan KCNepal · All-rounder | 65* (41)Bat · R (B) | 34s | 46s | 158.5SR | not outOut |
297/9 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelb Jack Jarvis | 53 | 44 | 11 | 0 | 120.5 |
| Aasif Sheikhc Matthew Cross b Jasper Davidson | 20 | 33 | 2 | 0 | 60.6 |
| Bhim Sharkic Finlay McCreath b Brandon McMullen | 40 | 48 | 3 | 0 | 83.3 |
| Rohit Paudelc Finlay McCreath b Brandon McMullen | 37 | 56 | 1 | 0 | 66.1 |
| Aarif Sheikhc Richie Berrington b Michael Leask | 7 | 15 | 0 | 0 | 46.7 |
| Dipendra Singh Aireec Mark Watt b Brandon McMullen | 8 | 23 | 0 | 0 | 34.8 |
| Gulsan Jhac Jack Jarvis b Michael Leask | 42 | 30 | 3 | 3 | 140.0 |
| Sompal Kamic George Munsey b Jack Jarvis | 1 | 4 | 0 | 0 | 25.0 |
| Karan KC*not out | 65 | 41 | 3 | 4 | 158.5 |
| Sandeep Lamichhanec George Munsey b Mark Watt | 5 | 6 | 0 | 0 | 83.3 |
| Rijan Dhakal*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras18 (b 1, lb 6, w 9, nb 2)
Total297/9 (49.5 ov, RR 5.96)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Safyaan Sharif | 8 | 0 | 47 | 0 | 5.88 |
| Brandon McMullen | 10 | 2 | 47 | 3 | 4.70 |
| Jasper Davidson | 7 | 0 | 61 | 1 | 8.71 |
| Jack Jarvis | 7 | 0 | 42 | 2 | 6.00 |
| Mark Watt | 9.5 | 0 | 53 | 1 | 5.39 |
| Michael Leask | 8 | 0 | 40 | 2 | 5.00 |
No stories on this match yet.
| 4.30Econ |
Bench