Loading scores…
United States of America won by 9 runs
Oman won the toss and chose to bowl
| Harmeet SinghUnited States of America · All-rounder | 33 (36)Bat · R (B) | 34s | 16s | 91.7SR | c Hammad Mirza b Shakeel AhmedOut | 10.0-0-69-3Bowl · O-M-R-W | 6.90Econ |
284/9 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhrun out (Milind Kumar) | 42 | 46 | 6 | 0 | 91.3 |
| Aamir Kaleemc Harmeet Singh b Saurabh Netravalkar | 5 | 3 | 1 | 0 | 166.7 |
| Mujibur Alic Shayan Jahangir b Harmeet Singh | 19 | 49 | 1 | 0 | 38.8 |
| Hammad Mirzab Harmeet Singh | 50 | 52 | 7 | 0 | 96.2 |
| Mohammad Nadeemlbw b Milind Kumar | 14 | 16 | 1 | 0 | 87.5 |
| Aryan Bishtb Jasdeep Singh | 4 | 10 | 0 | 0 | 40.0 |
| Vinayak Shuklab Harmeet Singh | 46 | 37 | 1 | 3 | 124.3 |
| Sufyan Mehmoodb Jasdeep Singh | 72 | 51 | 5 | 3 | 141.2 |
| Hassnain Shahlbw b Jasdeep Singh | 11 | 15 | 1 | 0 | 73.3 |
| Shakeel Ahmed*not out | 10 | 13 | 0 | 0 | 76.9 |
| Samay Shrivastava*not out | 5 | 8 | 0 | 0 | 62.5 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total284/9 (50.0 ov, RR 5.68)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 0 | 37 | 0 | 9.25 |
| Saurabh Netravalkar | 10 | 1 | 36 | 1 | 3.60 |
| Milind Kumar | 10 | 0 | 33 | 1 | 3.30 |
| Nosthush Kenjige | 6 | 0 | 42 | 0 | 7.00 |
| Jasdeep Singh | 10 | 0 | 64 | 3 | 6.40 |
| Harmeet Singh | 10 | 0 | 69 | 3 | 6.90 |
No stories on this match yet.
Bench
Bench