Loading scores…
Scotland won by 3 wkts
Scotland won the toss and chose to bowl
| George MunseyScotland · Batter | 78 (101)Bat · R (B) | 34s | 56s | 77.2SR | c Muhammad Waseem b Simranjeet KangOut |
226/7 (46.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Muhammad Waseem b Simranjeet Kang | 78 | 101 | 3 | 5 | 77.2 |
| Matthew Crossrun out (Sanchit Sharma) | 2 | 4 | 0 | 0 | 50.0 |
| Brandon McMullenc Rahul Chopra b Muhammad Jawadullah | 58 | 50 | 5 | 2 | 116.0 |
| Richie Berringtonc Rahul Chopra b Simranjeet Kang | 6 | 10 | 1 | 0 | 60.0 |
| Finlay McCreathb Junaid Siddique | 35 | 56 | 3 | 0 | 62.5 |
| Christopher McBridec Rahul Chopra b Sanchit Sharma | 9 | 19 | 1 | 0 | 47.4 |
| Michael Leaskb Junaid Siddique | 0 | 3 | 0 | 0 | 0.0 |
| Mark Watt*not out | 14 | 22 | 0 | 1 | 63.6 |
| Jack Jarvis*not out | 16 | 13 | 3 | 0 | 123.1 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total226/7 (46.2 ov, RR 4.88)
Did not bat: Jasper Davidson, Charlie Cassell
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dhruv Parashar | 8.2 | 0 | 60 | 0 | 7.20 |
| Sanchit Sharma | 8 | 1 | 39 | 1 | 4.88 |
| Junaid Siddique | 10 | 1 | 56 | 2 | 5.60 |
| Muhammad Jawadullah | 10 | 0 | 44 | 1 | 4.40 |
| Simranjeet Kang | 10 | 1 | 26 | 2 | 2.60 |
No stories on this match yet.