Loading scores…
Netherlands won by 7 wkts
Namibia won the toss and chose to bat
| Colin AckermannNetherlands · All-rounder | 54* (81)Bat · R (B) | 64s | 16s | 66.7SR | not outOut |
| 7.0-0-14-0Bowl · O-M-R-W |
| 2.00Econ |
149/3 (37.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikramjit Singhc Tangeni Lungameni b JJ Smit | 17 | 17 | 3 | 0 | 100.0 |
| Max ODowdb Bernard Scholtz | 17 | 29 | 1 | 1 | 58.6 |
| Zach Lion Cachetb Bernard Scholtz | 2 | 9 | 0 | 0 | 22.2 |
| Colin Ackermann*not out | 54 | 81 | 6 | 1 | 66.7 |
| Scott Edwards*not out | 49 | 86 | 4 | 0 | 57.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total149/3 (37.0 ov, RR 4.03)
Did not bat: Bas de Leede, Teja Nidamanuru, Timm van der Gugten, Kyle Klein, Aryan Dutt, Paul van Meekeren
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 5 | 0 | 29 | 1 | 5.80 |
| Ruben Trumpelmann | 2 | 0 | 13 | 0 | 6.50 |
| Tangeni Lungameni | 6 | 1 | 12 | 0 | 2.00 |
| Bernard Scholtz | 10 | 2 | 27 | 2 | 2.70 |
| Gerhard Erasmus | 10 | 0 | 39 | 0 | 3.90 |
| Shaun Fouche | 2 | 0 | 11 | 0 | 5.50 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 9 | 0 | 4.50 |
No stories on this match yet.