Loading scores…
Match drawn
Australia won the toss and chose to bowl
368/5 (74.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Jiveshan Pillay b Mthiwekhaya Nabe | 22 | 21 | 4 | 0 | 104.8 |
| Matt Renshawc Jean du Plessis b Christopher King | 32 | 50 | 3 | 0 | 64.0 |
| Marnus Labuschagneretired out | 111 | 89 | 19 | 0 | 124.7 |
| Steven Smithretired out | 61 | 95 | 4 | 2 | 64.2 |
| Beau Websterretired not out | 42 | 88 | 6 | 0 | 47.7 |
| Alex Careyc Christopher King b Neil Brand | 57 | 66 | 9 | 0 | 86.4 |
| Cooper Connolly*not out | 20 | 23 | 4 | 0 | 87.0 |
| Pat Cummins*not out | 6 | 20 | 1 | 0 | 30.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total368/5 (74.0 ov, RR 4.97)
Did not bat: Mitchell Starc, Nathan Lyon, Michael Neser
| Bowler · CSA Inv XI | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mthiwekhaya Nabe | 13 | 2 | 53 | 1 | 4.08 |
| Wilco de Bruin | 12 | 0 | 61 | 0 | 5.08 |
| Christopher King | 9 | 2 | 40 | 1 | 4.44 |
| Tladi Bokako | 8 | 0 | 45 | 0 | 5.63 |
| Jade de Klerk | 17 | 2 | 88 | 0 | 5.18 |
| Ntando Soni | 7 | 0 | 35 | 0 | 5.00 |
| Neil Brand | 6 | 1 | 32 | 1 | 5.33 |
| Lesego Senokwane | 2 | 0 | 6 | 0 | 3.00 |
No stories on this match yet.