Loading scores…
New South Wales won by 47 runs (DLS Method)
New South Wales won the toss and chose to bat
| Nic MaddinsonNew South Wales · Batter | 126 (127)Bat · R (B) | 114s | 66s | 99.2SR | c Glenn Maxwell b Scott Boland |
212 (44.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortc Lachlan Shaw b Charles Stobo | 46 | 52 | 5 | 1 | 88.5 |
| Harry Dixonc Joe Colgan b Ben Dwarshuis | 0 | 2 | 0 | 0 | 0.0 |
| Thomas Fraser Rogersc Lachlan Shaw b Tanveer Sangha | 16 | 34 | 0 | 0 | 47.1 |
| Blake Macdonaldlbw b Jack Nisbet | 45 | 46 | 4 | 1 | 97.8 |
| Will Sutherlandc Oliver Davies b Jake Scott | 33 | 37 | 3 | 0 | 89.2 |
| Glenn Maxwellc Joe Colgan b Jack Nisbet | 12 | 13 | 1 | 0 | 92.3 |
| Liam Blackfordc Jack Nisbet b Jake Scott | 32 | 45 | 1 | 1 | 71.1 |
| Sam Elliottc Ben Dwarshuis b Tanveer Sangha | 10 | 18 | 1 | 0 | 55.6 |
| Harry Hoekstrac Jack Nisbet b Ben Dwarshuis | 2 | 10 | 0 | 0 | 20.0 |
| Doug Warrenc Joe Colgan b Jake Scott | 3 | 12 | 0 | 0 | 25.0 |
| Scott Boland*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total212 (44.5 ov, RR 4.73)
| Bowler · NSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Dwarshuis | 9 | 0 | 34 | 2 | 3.78 |
| Jack Nisbet | 10 | 1 | 40 | 2 | 4.00 |
| Jake Scott | 6.5 | 0 | 48 | 3 | 7.02 |
| Tanveer Sangha | 10 | 0 | 45 | 2 | 4.50 |
| Charles Stobo | 8 | 1 | 37 | 1 | 4.63 |
| William Salzmann | 1 | 0 | 7 | 0 | 7.00 |
No stories on this match yet.