Loading scores…
New South Wales won by 4 wkts
New South Wales won the toss and chose to bowl
| William SalzmannNew South Wales · Wicketkeeper | 70* (65)Bat · R (B) | 44s | 36s | 107.7SR | not out |
| 5.0-0-45-0Bowl · O-M-R-W |
| 9.00Econ |
359/6 (49.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis Pattersonc Hugh Weibgen b Hayden Kerr | 63 | 32 | 4 | 7 | 196.9 |
| Riley Kingsellc Mitchell Swepson b Ollie Patterson | 79 | 82 | 8 | 3 | 96.3 |
| Nic Maddinsonb Mitchell Swepson | 14 | 15 | 1 | 1 | 93.3 |
| Ben Dwarshuisc Ollie Patterson b Angus Lovell | 14 | 9 | 1 | 1 | 155.6 |
| Lachlan Shawc Max Bryant b Tom Straker | 44 | 38 | 4 | 2 | 115.8 |
| William Salzmann*not out | 70 | 65 | 4 | 3 | 107.7 |
| Oliver Daviesc Marnus Labuschagne b Hayden Kerr | 13 | 17 | 1 | 0 | 76.5 |
| Jake Scott*not out | 52 | 39 | 3 | 3 | 133.3 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total359/6 (49.0 ov, RR 7.33)
Did not bat: Charles Stobo, Sean Abbott, Tanveer Sangha
| Bowler · QLD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Straker | 9 | 0 | 105 | 1 | 11.67 |
| Ollie Patterson | 8 | 0 | 58 | 1 | 7.25 |
| Hayden Kerr | 10 | 0 | 68 | 2 | 6.80 |
| Mitchell Swepson | 10 | 0 | 54 | 1 | 5.40 |
| Angus Lovell | 4 | 0 | 31 | 1 | 7.75 |
| Marnus Labuschagne | 7 | 0 | 32 | 0 | 4.57 |
| Jack Clayton | 1 | 0 | 9 | 0 | 9.00 |
No stories on this match yet.