Loading scores…
Scotland won by 170 runs
Scotland won the toss and chose to bat
| Lyle RobertsonScotland · All-rounder | 10.0-0-52-6Bowl · O-M-R-W | 5.20Econ |
177 (35.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Jack Jarvis b Safyaan Sharif | 16 | 23 | 2 | 0 | 69.6 |
| Aaron Johnsonc Richie Berrington b Mark Watt | 6 | 9 | 1 | 0 | 66.7 |
| Pargat Singhc Finlay McCreath b Jack Jarvis | 42 | 68 | 6 | 0 | 61.8 |
| Harsh Thakerc Jasper Davidson b Lyle Robertson | 16 | 25 | 1 | 0 | 64.0 |
| Anoop Chimac Michael English b Jack Jarvis | 24 | 16 | 3 | 1 | 150.0 |
| Shreyas Movvac & b Lyle Robertson | 27 | 28 | 3 | 0 | 96.4 |
| Saad Bin Zafarc Jasper Davidson b Lyle Robertson | 31 | 28 | 2 | 2 | 110.7 |
| Shivam Sharmac Jasper Davidson b Lyle Robertson | 1 | 5 | 0 | 0 | 20.0 |
| Ansh Patel*not out | 7 | 5 | 0 | 0 | 140.0 |
| Zahid Shirzadb Lyle Robertson | 0 | 1 | 0 | 0 | 0.0 |
| Kaleem Sanab Lyle Robertson | 0 | 2 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total177 (35.0 ov, RR 5.06)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mark Watt | 7 | 0 | 37 | 1 | 5.29 |
| Brandon McMullen | 4 | 1 | 23 | 0 | 5.75 |
| Safyaan Sharif | 4 | 0 | 10 | 1 | 2.50 |
| Jasper Davidson | 4 | 0 | 21 | 0 | 5.25 |
| Jack Jarvis | 6 | 0 | 34 | 2 | 5.67 |
| Lyle Robertson | 10 | 0 | 52 | 6 | 5.20 |
No commentary available for this innings.
No stories on this match yet.