Loading scores…
Scotland won by 9 runs
Canada won the toss and chose to bowl
| Finlay McCreathScotland · All-rounder | 112 (140)Bat · R (B) | 94s | 26s | 80.0SR | c Kaleem Sana b Zahid ShirzadOut |
272 (49.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Matthew Cross b Brandon McMullen | 78 | 65 | 8 | 4 | 120.0 |
| Matthew Spoorsc Zainullah Ihsan b Jasper Davidson | 9 | 18 | 1 | 0 | 50.0 |
| Pargat Singhlbw b Brandon McMullen | 1 | 12 | 0 | 0 | 8.3 |
| Harsh Thakerb Brandon McMullen | 23 | 52 | 1 | 0 | 44.2 |
| Nicholas Kirtonrun out (Mark Watt) | 16 | 18 | 2 | 0 | 88.9 |
| Shreyas Movvab Oliver Davidson | 22 | 34 | 0 | 1 | 64.7 |
| Meet Patelc Brandon McMullen b Oliver Davidson | 11 | 22 | 1 | 0 | 50.0 |
| Saad Bin Zafar*not out | 40 | 40 | 4 | 0 | 100.0 |
| Ansh Patelrun out | 41 | 32 | 4 | 0 | 128.1 |
| Kaleem Sanab Zainullah Ihsan | 1 | 2 | 0 | 0 | 50.0 |
| Zahid Shirzadc George Munsey b Safyaan Sharif | 3 | 3 | 0 | 0 | 100.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total272 (49.2 ov, RR 5.51)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jasper Davidson | 6 | 0 | 40 | 1 | 6.67 |
| Brandon McMullen | 10 | 1 | 43 | 3 | 4.30 |
| Mark Watt | 10 | 0 | 39 | 0 | 3.90 |
| Safyaan Sharif | 8.2 | 1 | 42 | 1 | 5.04 |
| Zainullah Ihsan | 6 | 0 | 46 | 1 | 7.67 |
| Oliver Davidson | 9 | 0 | 48 | 2 | 5.33 |
No commentary available for this innings.
No stories on this match yet.
Bench