Loading scores…
Scotland won by 7 wkts
Namibia won the toss and chose to bat
| Brandon McMullenScotland · All-rounder | 100 (92)Bat · R (B) | 94s | 46s | 108.7SR | retired not outOut |
| 8.0-0-47-3Bowl · O-M-R-W |
| 5.88Econ |
199/3 (38.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseylbw b Ruben Trumpelmann | 0 | 2 | 0 | 0 | 0.0 |
| Finlay McCreathlbw b Ruben Trumpelmann | 2 | 15 | 0 | 0 | 13.3 |
| Brandon McMullenretired not out | 100 | 92 | 9 | 4 | 108.7 |
| Richie Berringtonlbw b Willem Myburgh | 43 | 59 | 3 | 2 | 72.9 |
| Mark Watt*not out | 27 | 41 | 2 | 1 | 65.9 |
| Matthew Cross*not out | 14 | 19 | 2 | 0 | 73.7 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total199/3 (38.0 ov, RR 5.24)
Did not bat: Christopher McBride, Michael Leask, Jack Jarvis, Oliver Davidson, Jasper Davidson
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 1 | 53 | 2 | 5.30 |
| JJ Smit | 5 | 2 | 14 | 0 | 2.80 |
| Jack Brassell | 8 | 0 | 38 | 0 | 4.75 |
| Max Heingo | 7 | 1 | 41 | 0 | 5.86 |
| Bernard Scholtz | 7 | 1 | 35 | 0 | 5.00 |
| Willem Myburgh | 1 | 0 | 12 | 1 | 12.00 |
No stories on this match yet.