Loading scores…
Scotland won by 8 wkts
Scotland won the toss and chose to bowl
| Charlie CassellScotland · Bowler | 5.4-1-21-7Bowl · O-M-R-W | 3.71Econ |
95/2 (17.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyb Bilal Khan | 23 | 26 | 4 | 0 | 88.5 |
| Charlie Tearc Pratik Athavale b Fayyaz Butt | 4 | 7 | 1 | 0 | 57.1 |
| Brandon McMullen*not out | 37 | 43 | 6 | 0 | 86.0 |
| Richie Berrington*not out | 24 | 28 | 2 | 0 | 85.7 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total95/2 (17.2 ov, RR 5.48)
Did not bat: Matthew Cross, Michael Leask, Chris Greaves, Jack Jarvis, Charlie Cassell, Gavin Main, Brad Currie
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fayyaz Butt | 4 | 2 | 11 | 1 | 2.75 |
| Kaleemullah | 3 | 0 | 10 | 0 | 3.33 |
| Bilal Khan | 5.2 | 0 | 36 | 1 | 6.75 |
| Mehran Khan | 2 | 0 | 23 | 0 | 11.50 |
| Shoaib Khan | 3 | 0 | 14 | 0 | 4.67 |
No stories on this match yet.
Bench
Bench