Loading scores…
England Champions won by 21 runs
India Champions won the toss and chose to bowl
| Ravi BoparaEngland Champions · All-rounder | 83 (46)Bat · R (B) | 54s | 66s | 180.4SR | b Abhimanyu Mithun |
171/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappalbw b Ryan Sidebottom | 31 | 12 | 3 | 3 | 258.3 |
| Naman Ojhac Phil Mustard b Ryan Sidebottom | 2 | 2 | 0 | 0 | 100.0 |
| Ambati Rayuduc Ravi Bopara b Liam Plunkett | 47 | 31 | 3 | 3 | 151.6 |
| Stuart Binnylbw b Toby Roland-Jones | 0 | 4 | 0 | 0 | 0.0 |
| Yusuf Pathanc Phil Mustard b Toby Roland-Jones | 4 | 10 | 1 | 0 | 40.0 |
| Irfan Pathanc Liam Plunkett b Samit Patel | 10 | 6 | 2 | 0 | 166.7 |
| Rishi Dhawanc Toby Roland-Jones b Liam Plunkett | 29 | 28 | 2 | 1 | 103.6 |
| Piyush Chawla*not out | 34 | 23 | 3 | 1 | 147.8 |
| Abhimanyu Mithunrun out (Ravi Bopara) | 2 | 2 | 0 | 0 | 100.0 |
| Harbhajan Singh*not out | 1 | 3 | 0 | 0 | 33.3 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total171/8 (20.0 ov, RR 8.55)
Did not bat: Dhawal Kulkarni
| Bowler · ENGCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ryan Sidebottom | 4 | 0 | 24 | 2 | 6.00 |
| Toby Roland-Jones | 4 | 0 | 57 | 2 | 14.25 |
| Samit Patel | 4 | 0 | 29 | 1 | 7.25 |
| Ajmal Shahzad | 4 | 0 | 30 | 0 | 7.50 |
| Liam Plunkett | 4 | 0 | 25 | 2 | 6.25 |
No stories on this match yet.
Bench