Loading scores…
India Champions won by 46 runs
Australia Champions won the toss and chose to bowl
| Yuvraj SinghIndia Champions · All-rounder | 71 (44)Bat · R (B) | 54s | 66s | 161.4SR | c Jonathan Wells b Fawad Ahmed |
150 (16.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Arcy Shortcaught b Dhawal Kulkarni | 65 | 28 | 4 | 7 | 232.1 |
| Usman Khawajac Ambati Rayudu b Mohit Sharma | 0 | 1 | 0 | 0 | 0.0 |
| Ben Dunkst Naman Ojha b Harbhajan Singh | 6 | 4 | 0 | 1 | 150.0 |
| Joe Burnsc Stuart Binny b Mohit Sharma | 45 | 32 | 0 | 4 | 140.6 |
| Callum Fergusonc Ambati Rayudu b Dhawal Kulkarni | 0 | 3 | 0 | 0 | 0.0 |
| Jonathan Wellsc Ambati Rayudu b Dhawal Kulkarni | 11 | 7 | 1 | 1 | 157.1 |
| Nathan Coulter-Nilec Rishi Dhawan b Dhawal Kulkarni | 0 | 1 | 0 | 0 | 0.0 |
| Kane Richardsonb Piyush Chawla | 4 | 8 | 0 | 0 | 50.0 |
| Ben Hilfenhausc Rishi Dhawan b Mohit Sharma | 1 | 3 | 0 | 0 | 33.3 |
| Fawad Ahmedc Stuart Binny b Piyush Chawla | 9 | 7 | 0 | 1 | 128.6 |
| Ben Laughlin*not out | 4 | 4 | 0 | 0 | 100.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total150 (16.2 ov, RR 9.18)
| Bowler · INDCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohit Sharma | 3 | 0 | 32 | 3 | 10.67 |
| Dhawal Kulkarni | 4 | 0 | 44 | 4 | 11.00 |
| Harbhajan Singh | 3 | 0 | 37 | 1 | 12.33 |
| Piyush Chawla | 3.2 | 0 | 16 | 2 | 4.80 |
| Rishi Dhawan | 3 | 0 | 17 | 0 | 5.67 |
No stories on this match yet.
Bench