Loading scores…
England Champions won by 7 wkts
England Champions won the toss and chose to bowl
| Ravi BoparaEngland Champions · All-rounder | 77* (45)Bat · R (B) | 54s | 66s | 171.1SR | not out |
166/3 (16.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravi Bopara*not out | 77 | 45 | 5 | 6 | 171.1 |
| Dawid Malanc Arafat Sunny b Abu Jayed | 18 | 11 | 2 | 1 | 163.6 |
| Jason Royb Enamul Haque jnr | 15 | 9 | 1 | 1 | 166.7 |
| Samit Patelc Abu Jayed b Ziaur Rahman | 12 | 15 | 1 | 0 | 80.0 |
| Phil Mustard*not out | 37 | 17 | 2 | 4 | 217.6 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total166/3 (16.1 ov, RR 10.27)
Did not bat: Liam Plunkett, Toby Roland-Jones, Jonathan Trott, Ajmal Shahzad, Ryan Sidebottom, Monty Panesar
| Bowler · BANCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kamrul Islam | 2.1 | 0 | 27 | 0 | 12.46 |
| Abu Jayed | 3 | 0 | 28 | 1 | 9.33 |
| Arafat Sunny | 3 | 0 | 36 | 0 | 12.00 |
| Enamul Haque jnr | 3 | 0 | 29 | 1 | 9.67 |
| Ziaur Rahman | 4 | 0 | 30 | 1 | 7.50 |
| Mahmudullah | 1 | 0 | 15 | 0 | 15.00 |
No stories on this match yet.
Bench
Bench