Loading scores…
Sydney Thunder Women won by 6 wkts
Brisbane Heat Women won the toss and chose to bat
| Heather KnightSydney Thunder Women · Batter | 54* (29)Bat · R (B) | 74s | 26s | 186.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charli Knottb Samantha Bates | 16 | 11 | 3 | 0 | 145.5 |
| Grace Harrisc Hannah Darlington b Georgia Voll | 58 | 37 | 7 | 2 | 156.8 |
| Georgia Redmaynec Jemma Barsby b Lauren Bell | 57 | 44 | 4 | 1 | 129.5 |
| Yastika Bhatiac & b Georgia Voll | 1 | 3 | 0 | 0 | 33.3 |
| Orla Prendergastst Tahlia Wilson b Nadine de Klerk | 28 | 20 | 5 | 0 | 140.0 |
| Annie O Neil*not out | 8 | 4 | 0 | 1 | 200.0 |
| Lucy Hamilton*not out | 2 | 1 | 0 | 0 | 200.0 |
Extras8 (b 1, lb 1, w 6, nb 0)
Total178/5 (20.0 ov, RR 8.90)
Did not bat: Sianna Ginger, Sarah Glenn, Lily Bassingthwaighte, Ayaka Kato-Stafford
Fall of wickets: 19-1 (Charli Knott, 2.3 ov), 118-2 (Grace Harris, 13.2 ov), 120-3 (Yastika Bhatia, 14.0 ov), 160-4 (Georgia Redmayne, 18.2 ov), 176-5 (Orla Prendergast, 19.5 ov)
| Bowler · SYTW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Samantha Bates | 4 | 0 | 34 | 1 | 8.50 |
| Lauren Bell | 4 | 0 | 38 | 1 | 9.50 |
| Hannah Darlington | 2 | 0 | 20 | 0 | 10.00 |
| Jemma Barsby | 3 | 0 | 25 | 0 | 8.33 |
| Nadine de Klerk | 4 | 0 | 34 | 1 | 8.50 |
| Georgia Voll | 3 | 0 | 25 | 2 | 8.33 |
Bench
Bench
No stories on this match yet.