Loading scores…
Perth Scorchers Women won by 9 wkts
Perth Scorchers Women won the toss and chose to bowl
| Beth MooneyPerth Scorchers Women · Wicketkeeper | 58* (40)Bat · R (B) | 94s | 06s | 145.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hayley Matthewsc Freya Kemp b Chloe Ainsworth | 7 | 9 | 1 | 0 | 77.8 |
| Courtney Webbb Chloe Ainsworth | 6 | 9 | 1 | 0 | 66.7 |
| Sophie Molineuxc Freya Kemp b Fatima Sana | 1 | 3 | 0 | 0 | 33.3 |
| Tess Flintofflbw b Alana King | 2 | 8 | 0 | 0 | 25.0 |
| Nicole Faltumb Fatima Sana | 48 | 49 | 4 | 0 | 98.0 |
| Georgia Warehamc Fatima Sana b Sophie Devine | 62 | 39 | 8 | 1 | 159.0 |
| Deandra Dottin*not out | 5 | 3 | 0 | 0 | 166.7 |
| Chloe Tryon*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras4 (b 0, lb 1, w 2, nb 1)
Total136/6 (20.0 ov, RR 6.80)
Did not bat: Annie Wikman, Milly Illingworth, Tayla Vlaeminck
Fall of wickets: 15-1 (Hayley Matthews, 2.5 ov), 16-2 (Sophie Molineux, 3.2 ov), 16-3 (Courtney Webb, 4.1 ov), 20-4 (Tess Flintoff, 5.1 ov), 129-5 (Georgia Wareham, 19.0 ov), 135-6 (Nicole Faltum, 19.5 ov)
| Bowler · PRSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chloe Ainsworth | 4 | 0 | 22 | 2 | 5.50 |
| Fatima Sana | 4 | 1 | 27 | 2 | 6.75 |
| Alana King | 4 | 0 | 35 | 1 | 8.75 |
| Sophie Devine | 3 | 0 | 21 | 1 | 7.00 |
| Amy Edgar | 3 | 0 | 18 | 0 | 6.00 |
| Lilly Mills | 2 | 0 | 12 | 0 | 6.00 |
Bench
Bench
No stories on this match yet.