Loading scores…
Melbourne Renegades WomenAll-rounder
50 or morePlayer of the match* not out
Whole career as published by the platform's source · as of 29 Oct 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 18.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 55 | 21 | 8 | 342 | 42 | 26.31 | 300 | 114.00 | 0 | 0 | 0 | 2 | 27 | 11 |
| T20I | 85 | 36 | 9 | 419 | 57 | 15.52 | 298 | 140.61 | 0 | 0 | 1 | 4 | 59 | 2 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 66 | 2 | 40 | 1 | 1/12 | 1/40 | 40.00 | 3.64 | 66.0 |
| 0 |
| 0 |
| 0 |
| ODI | 55 | 2,021 | 14 | 1,462 | 56 | 3/23 | 3/23 | 26.11 | 4.34 | 36.1 | 0 | 0 | 0 |
|---|
| T20I | 85 | 1,344 | 2 | 1,341 | 84 | 3/11 | 3/11 | 15.96 | 5.99 | 16.0 | 0 | 0 | 0 |
|---|