Loading scores…
Scotland won by 47 runs (DLS method)
Namibia won the toss and chose to bowl
235/9 (44.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Michael Leask b Jack Jarvis | 60 | 85 | 9 | 0 | 70.6 |
| Lohandre Louwrensc Safyaan Sharif b Brandon McMullen | 0 | 23 | 0 | 0 | 0.0 |
| Jan Frylinckc Brandon McMullen b Mark Watt | 34 | 39 | 5 | 0 | 87.2 |
| Gerhard Erasmusc Mark Watt b Jasper Davidson | 63 | 51 | 8 | 2 | 123.5 |
| Malan Krugerb Mark Watt | 13 | 19 | 1 | 0 | 68.4 |
| JJ Smitc Richie Berrington b Michael Leask | 18 | 14 | 1 | 1 | 128.6 |
| JP Kotzec Brandon McMullen b Michael Leask | 12 | 12 | 2 | 0 | 100.0 |
| Bernard Scholtzc Brandon McMullen b Michael Leask | 8 | 10 | 1 | 0 | 80.0 |
| Jack Brassellb Michael Leask | 0 | 3 | 0 | 0 | 0.0 |
| Tangeni Lungameni*not out | 7 | 5 | 0 | 0 | 140.0 |
| Ben Shikongo*not out | 3 | 4 | 0 | 0 | 75.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total235/9 (44.0 ov, RR 5.34)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 9 | 2 | 42 | 1 | 4.67 |
| Safyaan Sharif | 3 | 0 | 17 | 0 | 5.67 |
| Michael Leask | 9 | 0 | 40 | 4 | 4.44 |
| Jasper Davidson | 6 | 0 | 40 | 1 | 6.67 |
| Mark Watt | 10 | 0 | 62 | 2 | 6.20 |
| Jack Jarvis | 7 | 0 | 33 | 1 | 4.71 |
No stories on this match yet.