Loading scores…
Canada won by 5 wkts
Canada won the toss and chose to bowl
| Harsh ThakerCanada · Bowler | 10.0-1-41-3Bowl · O-M-R-W | 4.10Econ | 105* (151)Bat · R (B) | 84s | 16s |
| 69.5SR |
| not outOut |
200/5 (45.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Srimantha Wijeyeratnerun out (Richie Berrington) | 2 | 7 | 0 | 0 | 28.6 |
| Aaron Johnsonlbw b Brad Currie | 15 | 11 | 0 | 2 | 136.4 |
| Pargat Singhlbw b Brad Wheal | 8 | 8 | 2 | 0 | 100.0 |
| Navneet Dhaliwalc Charlie Tear b Brad Wheal | 1 | 4 | 0 | 0 | 25.0 |
| Harsh Thaker*not out | 105 | 151 | 8 | 1 | 69.5 |
| Nicholas Kirtonlbw b Safyaan Sharif | 44 | 64 | 3 | 0 | 68.8 |
| Shreyas Movva*not out | 20 | 29 | 2 | 0 | 69.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total200/5 (45.4 ov, RR 4.38)
Did not bat: Saad Bin Zafar, Dillon Heyliger, Ammar Khalid, Kaleem Sana
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Wheal | 9 | 1 | 51 | 2 | 5.67 |
| Brad Currie | 10 | 1 | 36 | 1 | 3.60 |
| Mark Watt | 8.4 | 0 | 40 | 0 | 4.62 |
| Scott Currie | 5 | 0 | 24 | 0 | 4.80 |
| Michael Leask | 6 | 1 | 12 | 0 | 2.00 |
| Safyaan Sharif | 7 | 0 | 35 | 1 | 5.00 |
No stories on this match yet.