Loading scores…
Canada won by 7 wkts
Canada won the toss and chose to bowl
220/3 (40.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonlbw b Mark Watt | 43 | 28 | 1 | 5 | 153.6 |
| Srimantha Wijeyeratnec Richie Berrington b Scott Currie | 56 | 87 | 4 | 0 | 64.4 |
| Pargat Singh*not out | 87 | 99 | 10 | 1 | 87.9 |
| Navneet Dhaliwalc Brad Currie b Chris Greaves | 12 | 20 | 0 | 1 | 60.0 |
| Harsh Thaker*not out | 10 | 10 | 0 | 1 | 100.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total220/3 (40.3 ov, RR 5.43)
Did not bat: Nicholas Kirton, Shreyas Movva, Saad Bin Zafar, Dillon Heyliger, Ammar Khalid, Kaleem Sana
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Safyaan Sharif | 8 | 0 | 46 | 0 | 5.75 |
| Brad Currie | 6 | 1 | 23 | 0 | 3.83 |
| Mark Watt | 10 | 0 | 56 | 1 | 5.60 |
| Scott Currie | 7 | 0 | 46 | 1 | 6.57 |
| Chris Greaves | 6.3 | 0 | 31 | 1 | 4.77 |
| Michael Leask | 3 | 0 | 16 | 0 | 5.33 |
No stories on this match yet.