Loading scores…
Match drawn
New South Wales won the toss and chose to bowl
| Oliver DaviesNew South Wales · Batter | 1st inns | 253 (225)Bat · R (B) | 384s | 46s | 112.4SR |
| –Bowl · O-M-R-W |
| –Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 5.0-2-11-0Bowl · O-M-R-W | 2.20Econ |
402/5 (153.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkb Jack Edwards | 16 | 78 | 2 | 0 | 20.5 |
| Caleb Jewellb Sean Abbott | 88 | 159 | 11 | 0 | 55.3 |
| Tim Wardb Sean Abbott | 83 | 250 | 9 | 0 | 33.2 |
| Teague Wylliec Jack Edwards b Sean Abbott | 38 | 89 | 6 | 0 | 42.7 |
| Ben McDermottb Sean Abbott | 15 | 21 | 2 | 0 | 71.4 |
| Jake Doran*not out | 84 | 197 | 13 | 0 | 42.6 |
| Bradley Hope*not out | 53 | 126 | 11 | 0 | 42.1 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total402/5 (153.0 ov, RR 2.63)
Did not bat: Will Prestwidge, Caelan Maladay, Gabe Bell, Marcus Bean
| Bowler · NSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sean Abbott | 28 | 8 | 54 | 4 | 1.93 |
| Bryce Jackson | 20 | 3 | 75 | 0 | 3.75 |
| Reiley Mark | 28 | 7 | 72 | 0 | 2.57 |
| Jake Scott | 20 | 4 | 69 | 0 | 3.45 |
| Jack Edwards | 14 | 5 | 34 | 1 | 2.43 |
| Charles Stobo | 23 | 9 | 36 | 0 | 1.57 |
| William Salzmann | 15 | 3 | 38 | 0 | 2.53 |
| Oliver Davies | 5 | 2 | 11 | 0 | 2.20 |
No stories on this match yet.