Loading scores…
Nepal won by 6 runs (DLS method due to rain)
Nepal won the toss and chose to bat
| Dipendra Singh AireeNepal · All-rounder | 100 (94)Bat · R (B) | 134s | 16s | 106.4SR | run out (Adeeb Usmani)Out |
| 5.0-0-22-0Bowl · O-M-R-W |
| 4.40Econ |
248/8 (38.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Lalit Rajbanshi b Sandeep Lamichhane | 33 | 32 | 3 | 2 | 103.1 |
| Adeeb Usmanic Binod Bhandari b Nandan Yadav | 14 | 13 | 1 | 1 | 107.7 |
| Muhammad Shahdadlbw b Sandeep Lamichhane | 65 | 72 | 4 | 2 | 90.3 |
| Harpreet Singh Bhatiac Bhim Sharki b Sompal Kami | 41 | 40 | 5 | 0 | 102.5 |
| Akshdeep Nath*not out | 36 | 32 | 2 | 2 | 112.5 |
| Muhammad Waseemc Aarif Sheikh b Sompal Kami | 1 | 4 | 0 | 0 | 25.0 |
| Muhammad Zuhaibb Sandeep Lamichhane | 1 | 10 | 0 | 0 | 10.0 |
| Khuzaima Tanveerc Dipendra Singh Airee b Nandan Yadav | 49 | 26 | 2 | 5 | 188.5 |
| Junaid Siddiquerun out (Binod Bhandari) | 0 | 1 | 0 | 0 | 0.0 |
| Haider Ali*not out | 0 | 0 | 0 | 0 | - |
Extras0 (b 0, lb 0, w 0, nb 0)
Total248/8 (38.0 ov, RR 6.53)
Did not bat: Ajay Kumar
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 8 | 0 | 56 | 2 | 7.00 |
| Lalit Rajbanshi | 6 | 0 | 47 | 0 | 7.83 |
| Nandan Yadav | 7 | 0 | 62 | 2 | 8.86 |
| Sandeep Lamichhane | 8 | 1 | 36 | 3 | 4.50 |
| Gulsan Jha | 4 | 0 | 21 | 0 | 5.25 |
| Dipendra Singh Airee | 5 | 0 | 22 | 0 | 4.40 |
No commentary available for this innings.
No stories on this match yet.