Loading scores…
Nepal won by 9 wkts
Nepal won the toss and chose to bowl
| Kushal BhurtelNepal · Batter | 28 (11)Bat · R (B) | 24s | 36s | 254.5SR | c Bas de Leede b Vivian KingmaOut |
| 7.0-0-20-4Bowl · O-M-R-W |
| 2.86Econ |
141/1 (15.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc Bas de Leede b Vivian Kingma | 28 | 11 | 2 | 3 | 254.5 |
| Aasif Sheikh*not out | 54 | 45 | 8 | 1 | 120.0 |
| Anil Sah*not out | 57 | 36 | 6 | 4 | 158.3 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total141/1 (15.2 ov, RR 9.20)
Did not bat: Rohit Paudel, Dev Khanal, Dipendra Singh Airee, Bhim Sharki, Kushal Malla, Sompal Kami, Gulsan Jha, Lalit Rajbanshi
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vivian Kingma | 3 | 0 | 28 | 1 | 9.33 |
| Aryan Dutt | 3 | 0 | 44 | 0 | 14.67 |
| Kyle Klein | 4 | 0 | 27 | 0 | 6.75 |
| Bas de Leede | 2 | 0 | 21 | 0 | 10.50 |
| Shariz Ahmad | 2 | 0 | 15 | 0 | 7.50 |
| Max ODowd | 1.2 | 0 | 6 | 0 | 4.50 |
No stories on this match yet.