Loading scores…
Papua New Guinea won by 4 wkts
Papua New Guinea won the toss and chose to bowl
| Tony UraPapua New Guinea · Wicketkeeper | 70 (61)Bat · R (B) | 64s | 26s | 114.8SR | c Musa Shaheen Mahmood b Abdullah Mahmood |
307/6 (49.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bauc Sebastian Heath b Surya Anand | 9 | 8 | 2 | 0 | 112.5 |
| Tony Urac Musa Shaheen Mahmood b Abdullah Mahmood | 70 | 61 | 6 | 2 | 114.8 |
| Lega Siakac Surya Anand b Abdullah Mahmood | 83 | 81 | 10 | 1 | 102.5 |
| Patrick Nouc Abdullah Mahmood b Surya Anand | 54 | 60 | 8 | 0 | 90.0 |
| Assad Vala*not out | 61 | 56 | 7 | 1 | 108.9 |
| Dauncey Tomlbw b Abdullah Mahmood | 10 | 15 | 0 | 0 | 66.7 |
| Alei Naoc & b Abdullah Mahmood | 0 | 3 | 0 | 0 | 0.0 |
| Kabua Morea*not out | 14 | 11 | 1 | 1 | 127.3 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total307/6 (49.1 ov, RR 6.24)
Did not bat: Doko Rupa, John Kariko, Semo Kamea
| Bowler · DEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Surya Anand | 10 | 0 | 47 | 2 | 4.70 |
| Shakeel Zeb | 4 | 0 | 34 | 0 | 8.50 |
| Lucky Ali | 5 | 0 | 38 | 0 | 7.60 |
| Saud Munir | 5.1 | 0 | 45 | 0 | 8.71 |
| Saif Ahmad | 9 | 0 | 60 | 0 | 6.67 |
| Abdullah Mahmood | 10 | 1 | 42 | 4 | 4.20 |
| Hamid Shah | 6 | 0 | 37 | 0 | 6.17 |
No stories on this match yet.