Loading scores…
Match completed
Papua New Guinea won the toss and chose to bowl
53/2 (14.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bauc Sukhdeep Singh b Nelson Odhiambo | 0 | 1 | 0 | 0 | 0.0 |
| Hila Vare*not out | 28 | 48 | 3 | 0 | 58.3 |
| Vagi Gubac Sukhdeep Singh b Jasraj Kundi | 18 | 34 | 1 | 0 | 52.9 |
| Assad Vala*not out | 1 | 4 | 0 | 0 | 25.0 |
Extras6 (b 0, lb 2, w 4, nb 0)
Total53/2 (14.3 ov, RR 3.66)
Did not bat: Boio Ray, Patrick Nou, Jason Kila, Damien Ravu, Kabua Morea, John Kariko, Michael Charlie
| Bowler · KEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nelson Odhiambo | 6.3 | 1 | 26 | 1 | 4.00 |
| Lucas Oluoch | 5 | 0 | 15 | 0 | 3.00 |
| Jasraj Kundi | 2 | 0 | 6 | 1 | 3.00 |
| Pushkar Sharma | 1 | 0 | 4 | 0 | 4.00 |
No commentary available for this match.
No stories on this match yet.